สถิติจำนวนผู้รับผลประโยชน์โครงการบ้านมั่นคง
Dataset description:
รายงานสถิติจำนวนผู้รับผลประโยชน์โครงการบ้านมั่นคง จำแนกเป็นรายภาค จังหวัด อำเภอ และตำบล เพื่อแสดงให้เห็นถึงจำนวนผู้รับผลประโยชน์ของโครงการ
Datuen hiztegia
| Zutabea | Mota | Etiketa | Azalpena |
|---|---|---|---|
| ภาค | text | ||
| จังหวัด | text | ||
| อำเภอ | text | ||
| ตำบล | text | ||
| ปี 2558 | numeric | ||
| ปี 2559 | numeric | ||
| ปี 2560 | numeric | ||
| ปี 2561 | numeric | ||
| ปี 2562 | numeric | ||
| ปี 2563 | numeric | ||
| ปี 2564 | numeric | ||
| ปี 2565 | numeric | ||
| ปี 2566 | numeric | ||
| ปี 2567 | numeric | ||
| ปี 2568 | numeric |
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Formatua | CSV |
| Lizentzia | Open Data Common |
| เงื่อนไขในการเข้าถึงข้อมูล | |
| หน่วยที่ย่อยที่สุดของการจัดเก็บข้อมูล | ครัวเรือน/ครอบครัว |
| วันที่เริ่มต้นสร้าง | September 1, 2025 |
| วันที่ปรับปรุงข้อมูลล่าสุด | September 1, 2025 |
| Sortuta | September 1, 2025 |
| Azken eguneratzea | September 1, 2025 |
