ความเปลี่ยนแปลง
On 17 กุมภาพันธ์ ค.ศ. 2023 0 นาฬิกา 14 นาที 20 วินาที UTC, not logged in:
-
Changed value of field
task_created
of resource ข้อมูลผู้รับผลประโยชน์โครงการที่อยู่อาศัยผู้มีรายได้น้อย to2023-02-17 00:00:04.492019
(previously2023-02-16 00:00:04.397516
) in ผู้รับผลประโยชน์โครงการที่อยู่อาศัยผู้มีรายได้น้อย
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "created_date": "2021-06-09", | 6 | "created_date": "2021-06-09", | ||
| 7 | "creator_user_id": "779c6aa7-a3d3-4f34-aef7-bf0d17c162ba", | 7 | "creator_user_id": "779c6aa7-a3d3-4f34-aef7-bf0d17c162ba", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_collect": | 10 | "data_collect": | ||
| 11 | 3\u0e37\u0e2d\u0e19/\u0e04\u0e23\u0e2d\u0e1a\u0e04\u0e23\u0e31\u0e27", | 11 | 3\u0e37\u0e2d\u0e19/\u0e04\u0e23\u0e2d\u0e1a\u0e04\u0e23\u0e31\u0e27", | ||
| 12 | "data_collect_other": "", | 12 | "data_collect_other": "", | ||
| 13 | "data_format": [ | 13 | "data_format": [ | ||
| 14 | "Database", | 14 | "Database", | ||
| 15 | "CSV" | 15 | "CSV" | ||
| 16 | ], | 16 | ], | ||
| 17 | "data_language": [ | 17 | "data_language": [ | ||
| 18 | "\u0e44\u0e17\u0e22" | 18 | "\u0e44\u0e17\u0e22" | ||
| 19 | ], | 19 | ], | ||
| 20 | "data_source": | 20 | "data_source": | ||
| 21 | 0e23\u0e34\u0e2b\u0e32\u0e23\u0e42\u0e04\u0e23\u0e07\u0e01\u0e32\u0e23 | 21 | 0e23\u0e34\u0e2b\u0e32\u0e23\u0e42\u0e04\u0e23\u0e07\u0e01\u0e32\u0e23 | ||
| 22 | d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19)", | 22 | d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19)", | ||
| 23 | "data_support": | 23 | "data_support": | ||
| 24 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10", | 24 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10", | ||
| 25 | "data_support_other": "", | 25 | "data_support_other": "", | ||
| 26 | "data_type": | 26 | "data_type": | ||
| 27 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 27 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 28 | "disaggregate": [], | 28 | "disaggregate": [], | ||
| 29 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 29 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 30 | "geo_coverage_other": "", | 30 | "geo_coverage_other": "", | ||
| 31 | "groups": [], | 31 | "groups": [], | ||
| 32 | "high_value_dataset": "True", | 32 | "high_value_dataset": "True", | ||
| 33 | "id": "ef292e03-e915-4150-9b39-cdfb2e06eef4", | 33 | "id": "ef292e03-e915-4150-9b39-cdfb2e06eef4", | ||
| 34 | "isopen": false, | 34 | "isopen": false, | ||
| 35 | "last_updated_date": "2021-06-01", | 35 | "last_updated_date": "2021-06-01", | ||
| 36 | "license_id": "Open Data Common", | 36 | "license_id": "Open Data Common", | ||
| 37 | "license_id_other": "", | 37 | "license_id_other": "", | ||
| 38 | "license_title": "Open Data Common", | 38 | "license_title": "Open Data Common", | ||
| 39 | "maintainer": | 39 | "maintainer": | ||
| 40 | 42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | 40 | 42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||
| 41 | "maintainer_email": "touchchapon@codi.or.th", | 41 | "maintainer_email": "touchchapon@codi.or.th", | ||
| 42 | "metadata_created": "2021-06-09T13:44:44.202862", | 42 | "metadata_created": "2021-06-09T13:44:44.202862", | ||
| n | 43 | "metadata_modified": "2023-02-16T00:09:49.714066", | n | 43 | "metadata_modified": "2023-02-17T00:14:20.710822", |
| 44 | "name": "habitatbeneficiary", | 44 | "name": "habitatbeneficiary", | ||
| 45 | "notes": | 45 | "notes": | ||
| 46 | 0e21\u0e35\u0e23\u0e32\u0e22\u0e44\u0e14\u0e49\u0e19\u0e49\u0e2d\u0e22 | 46 | 0e21\u0e35\u0e23\u0e32\u0e22\u0e44\u0e14\u0e49\u0e19\u0e49\u0e2d\u0e22 | ||
| 47 | 0e23\u0e1a\u0e49\u0e32\u0e19\u0e1e\u0e2d\u0e40\u0e1e\u0e35\u0e22\u0e07 | 47 | 0e23\u0e1a\u0e49\u0e32\u0e19\u0e1e\u0e2d\u0e40\u0e1e\u0e35\u0e22\u0e07 | ||
| 48 | d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19)", | 48 | d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19)", | ||
| 49 | "num_resources": 1, | 49 | "num_resources": 1, | ||
| 50 | "num_tags": 3, | 50 | "num_tags": 3, | ||
| 51 | "objective": [ | 51 | "objective": [ | ||
| 52 | 52 | ||||
| 53 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | 53 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | ||
| 54 | 54 | ||||
| 55 | 31\u0e07\u0e04\u0e21\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | 55 | 31\u0e07\u0e04\u0e21\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | ||
| 56 | 56 | ||||
| 57 | 19\u0e32\u0e22\u0e01\u0e23\u0e31\u0e10\u0e21\u0e19\u0e15\u0e23\u0e35", | 57 | 19\u0e32\u0e22\u0e01\u0e23\u0e31\u0e10\u0e21\u0e19\u0e15\u0e23\u0e35", | ||
| 58 | 58 | ||||
| 59 | 34\u0e04\u0e13\u0e30\u0e23\u0e31\u0e10\u0e21\u0e19\u0e15\u0e23\u0e35", | 59 | 34\u0e04\u0e13\u0e30\u0e23\u0e31\u0e10\u0e21\u0e19\u0e15\u0e23\u0e35", | ||
| 60 | 60 | ||||
| 61 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | 61 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | ||
| 62 | 62 | ||||
| 63 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 63 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 64 | ], | 64 | ], | ||
| 65 | "organization": { | 65 | "organization": { | ||
| 66 | "approval_status": "approved", | 66 | "approval_status": "approved", | ||
| 67 | "created": "2021-06-09T10:11:08.732500", | 67 | "created": "2021-06-09T10:11:08.732500", | ||
| 68 | "description": | 68 | "description": | ||
| 69 | 0e32\u0e2d\u0e07\u0e04\u0e4c\u0e01\u0e23\u0e0a\u0e38\u0e21\u0e0a\u0e19 | 69 | 0e32\u0e2d\u0e07\u0e04\u0e4c\u0e01\u0e23\u0e0a\u0e38\u0e21\u0e0a\u0e19 | ||
| 70 | e2d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19) | 70 | e2d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19) | ||
| 71 | 0e19\u0e40\u0e21\u0e37\u0e48\u0e2d\u0e27\u0e31\u0e19\u0e17\u0e35\u0e48 | 71 | 0e19\u0e40\u0e21\u0e37\u0e48\u0e2d\u0e27\u0e31\u0e19\u0e17\u0e35\u0e48 | ||
| 72 | 27 \u0e01\u0e23\u0e01\u0e0e\u0e32\u0e04\u0e21 2543 | 72 | 27 \u0e01\u0e23\u0e01\u0e0e\u0e32\u0e04\u0e21 2543 | ||
| 73 | 0e29\u0e0e\u0e35\u0e01\u0e32\u0e08\u0e31\u0e14\u0e15\u0e31\u0e49\u0e07 | 73 | 0e29\u0e0e\u0e35\u0e01\u0e32\u0e08\u0e31\u0e14\u0e15\u0e31\u0e49\u0e07 | ||
| 74 | 0e32\u0e2d\u0e07\u0e04\u0e4c\u0e01\u0e23\u0e0a\u0e38\u0e21\u0e0a\u0e19 | 74 | 0e32\u0e2d\u0e07\u0e04\u0e4c\u0e01\u0e23\u0e0a\u0e38\u0e21\u0e0a\u0e19 | ||
| 75 | e2d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19) | 75 | e2d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19) | ||
| 76 | \u0e1e.\u0e28. 2543 | 76 | \u0e1e.\u0e28. 2543 | ||
| 77 | 0e2d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19 | 77 | 0e2d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19 | ||
| 78 | \u0e1e.\u0e28.2542 | 78 | \u0e1e.\u0e28.2542 | ||
| 79 | 0e30\u0e17\u0e23\u0e27\u0e07\u0e01\u0e32\u0e23\u0e04\u0e25\u0e31\u0e07 | 79 | 0e30\u0e17\u0e23\u0e27\u0e07\u0e01\u0e32\u0e23\u0e04\u0e25\u0e31\u0e07 | ||
| 80 | 0e19\u0e40\u0e14\u0e37\u0e2d\u0e19\u0e15\u0e38\u0e25\u0e32\u0e04\u0e21 | 80 | 0e19\u0e40\u0e14\u0e37\u0e2d\u0e19\u0e15\u0e38\u0e25\u0e32\u0e04\u0e21 | ||
| 81 | 2545 | 81 | 2545 | ||
| 82 | 19\u0e04\u0e07\u0e02\u0e2d\u0e07\u0e21\u0e19\u0e38\u0e29\u0e22\u0e4c", | 82 | 19\u0e04\u0e07\u0e02\u0e2d\u0e07\u0e21\u0e19\u0e38\u0e29\u0e22\u0e4c", | ||
| 83 | "id": "c9c9d720-4d9f-4049-9fe3-b70c3f5dbd15", | 83 | "id": "c9c9d720-4d9f-4049-9fe3-b70c3f5dbd15", | ||
| 84 | "image_url": | 84 | "image_url": | ||
| 85 | //web.codi.or.th/wp-content/uploads/2019/05/CODI-Logo-Short-Text.png", | 85 | //web.codi.or.th/wp-content/uploads/2019/05/CODI-Logo-Short-Text.png", | ||
| 86 | "is_organization": true, | 86 | "is_organization": true, | ||
| 87 | "name": "codi", | 87 | "name": "codi", | ||
| 88 | "state": "active", | 88 | "state": "active", | ||
| 89 | "title": | 89 | "title": | ||
| 90 | d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19)", | 90 | d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19)", | ||
| 91 | "type": "organization" | 91 | "type": "organization" | ||
| 92 | }, | 92 | }, | ||
| 93 | "owner_org": "c9c9d720-4d9f-4049-9fe3-b70c3f5dbd15", | 93 | "owner_org": "c9c9d720-4d9f-4049-9fe3-b70c3f5dbd15", | ||
| 94 | "private": false, | 94 | "private": false, | ||
| 95 | "reference_data": "True", | 95 | "reference_data": "True", | ||
| 96 | "relationships_as_object": [], | 96 | "relationships_as_object": [], | ||
| 97 | "relationships_as_subject": [], | 97 | "relationships_as_subject": [], | ||
| 98 | "resources": [ | 98 | "resources": [ | ||
| 99 | { | 99 | { | ||
| 100 | "cache_last_updated": null, | 100 | "cache_last_updated": null, | ||
| 101 | "cache_url": null, | 101 | "cache_url": null, | ||
| 102 | "ckan_url": "http://gdcatalog.codi.or.th", | 102 | "ckan_url": "http://gdcatalog.codi.or.th", | ||
| 103 | "created": "2021-06-09T14:15:42.769498", | 103 | "created": "2021-06-09T14:15:42.769498", | ||
| 104 | "created_at": "2021-06-09T14:15:42.769498", | 104 | "created_at": "2021-06-09T14:15:42.769498", | ||
| 105 | "datastore_active": true, | 105 | "datastore_active": true, | ||
| 106 | "datastore_contains_all_records_of_source_file": true, | 106 | "datastore_contains_all_records_of_source_file": true, | ||
| 107 | "description": | 107 | "description": | ||
| 108 | 21\u0e35\u0e23\u0e32\u0e22\u0e44\u0e14\u0e49\u0e19\u0e49\u0e2d\u0e22", | 108 | 21\u0e35\u0e23\u0e32\u0e22\u0e44\u0e14\u0e49\u0e19\u0e49\u0e2d\u0e22", | ||
| 109 | "format": "CSV", | 109 | "format": "CSV", | ||
| 110 | "hash": "2940e66b1ff24780cd650e603088e289", | 110 | "hash": "2940e66b1ff24780cd650e603088e289", | ||
| 111 | "id": "d9fa0c7f-6403-4fbb-bf26-a956e0581034", | 111 | "id": "d9fa0c7f-6403-4fbb-bf26-a956e0581034", | ||
| 112 | "ignore_hash": true, | 112 | "ignore_hash": true, | ||
| 113 | "last_modified": "2022-03-03T07:30:50.303009", | 113 | "last_modified": "2022-03-03T07:30:50.303009", | ||
| 114 | "metadata_modified": "2022-03-03T07:40:47.674359", | 114 | "metadata_modified": "2022-03-03T07:40:47.674359", | ||
| 115 | "mimetype": "text/csv", | 115 | "mimetype": "text/csv", | ||
| 116 | "mimetype_inner": null, | 116 | "mimetype_inner": null, | ||
| 117 | "name": | 117 | "name": | ||
| 118 | 21\u0e35\u0e23\u0e32\u0e22\u0e44\u0e14\u0e49\u0e19\u0e49\u0e2d\u0e22", | 118 | 21\u0e35\u0e23\u0e32\u0e22\u0e44\u0e14\u0e49\u0e19\u0e49\u0e2d\u0e22", | ||
| 119 | "original_url": | 119 | "original_url": | ||
| 120 | e/d9fa0c7f-6403-4fbb-bf26-a956e0581034/download/20220303_codi-02.csv", | 120 | e/d9fa0c7f-6403-4fbb-bf26-a956e0581034/download/20220303_codi-02.csv", | ||
| 121 | "package_id": "ef292e03-e915-4150-9b39-cdfb2e06eef4", | 121 | "package_id": "ef292e03-e915-4150-9b39-cdfb2e06eef4", | ||
| 122 | "position": 0, | 122 | "position": 0, | ||
| 123 | "resource_accessible_condition": | 123 | "resource_accessible_condition": | ||
| 124 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | 124 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 125 | "resource_created_date": "2021-06-09", | 125 | "resource_created_date": "2021-06-09", | ||
| 126 | "resource_data_collect": | 126 | "resource_data_collect": | ||
| 127 | 3\u0e37\u0e2d\u0e19/\u0e04\u0e23\u0e2d\u0e1a\u0e04\u0e23\u0e31\u0e27", | 127 | 3\u0e37\u0e2d\u0e19/\u0e04\u0e23\u0e2d\u0e1a\u0e04\u0e23\u0e31\u0e27", | ||
| 128 | "resource_data_collect_other": "", | 128 | "resource_data_collect_other": "", | ||
| 129 | "resource_disaggregate": [], | 129 | "resource_disaggregate": [], | ||
| 130 | "resource_id": "d9fa0c7f-6403-4fbb-bf26-a956e0581034", | 130 | "resource_id": "d9fa0c7f-6403-4fbb-bf26-a956e0581034", | ||
| 131 | "resource_last_updated_date": "2021-06-01", | 131 | "resource_last_updated_date": "2021-06-01", | ||
| 132 | "resource_type": null, | 132 | "resource_type": null, | ||
| 133 | "set_url_type": false, | 133 | "set_url_type": false, | ||
| 134 | "size": 7474036, | 134 | "size": 7474036, | ||
| 135 | "state": "active", | 135 | "state": "active", | ||
| t | 136 | "task_created": "2023-02-16 00:00:04.397516", | t | 136 | "task_created": "2023-02-17 00:00:04.492019", |
| 137 | "url": | 137 | "url": | ||
| 138 | e/d9fa0c7f-6403-4fbb-bf26-a956e0581034/download/20220303_codi-02.csv", | 138 | e/d9fa0c7f-6403-4fbb-bf26-a956e0581034/download/20220303_codi-02.csv", | ||
| 139 | "url_type": "upload" | 139 | "url_type": "upload" | ||
| 140 | } | 140 | } | ||
| 141 | ], | 141 | ], | ||
| 142 | "state": "active", | 142 | "state": "active", | ||
| 143 | "tags": [ | 143 | "tags": [ | ||
| 144 | { | 144 | { | ||
| 145 | "display_name": | 145 | "display_name": | ||
| 146 | "\u0e1a\u0e49\u0e32\u0e19\u0e1e\u0e2d\u0e40\u0e1e\u0e35\u0e22\u0e07", | 146 | "\u0e1a\u0e49\u0e32\u0e19\u0e1e\u0e2d\u0e40\u0e1e\u0e35\u0e22\u0e07", | ||
| 147 | "id": "dd6c33d1-1700-4b13-abd5-87de49673b84", | 147 | "id": "dd6c33d1-1700-4b13-abd5-87de49673b84", | ||
| 148 | "name": | 148 | "name": | ||
| 149 | "\u0e1a\u0e49\u0e32\u0e19\u0e1e\u0e2d\u0e40\u0e1e\u0e35\u0e22\u0e07", | 149 | "\u0e1a\u0e49\u0e32\u0e19\u0e1e\u0e2d\u0e40\u0e1e\u0e35\u0e22\u0e07", | ||
| 150 | "state": "active", | 150 | "state": "active", | ||
| 151 | "vocabulary_id": null | 151 | "vocabulary_id": null | ||
| 152 | }, | 152 | }, | ||
| 153 | { | 153 | { | ||
| 154 | "display_name": | 154 | "display_name": | ||
| 155 | "\u0e1a\u0e49\u0e32\u0e19\u0e21\u0e31\u0e48\u0e19\u0e04\u0e07", | 155 | "\u0e1a\u0e49\u0e32\u0e19\u0e21\u0e31\u0e48\u0e19\u0e04\u0e07", | ||
| 156 | "id": "928d50bc-4515-4a16-904e-527cbf6ad471", | 156 | "id": "928d50bc-4515-4a16-904e-527cbf6ad471", | ||
| 157 | "name": | 157 | "name": | ||
| 158 | "\u0e1a\u0e49\u0e32\u0e19\u0e21\u0e31\u0e48\u0e19\u0e04\u0e07", | 158 | "\u0e1a\u0e49\u0e32\u0e19\u0e21\u0e31\u0e48\u0e19\u0e04\u0e07", | ||
| 159 | "state": "active", | 159 | "state": "active", | ||
| 160 | "vocabulary_id": null | 160 | "vocabulary_id": null | ||
| 161 | }, | 161 | }, | ||
| 162 | { | 162 | { | ||
| 163 | "display_name": | 163 | "display_name": | ||
| 164 | 21\u0e35\u0e23\u0e32\u0e22\u0e44\u0e14\u0e49\u0e19\u0e49\u0e2d\u0e22", | 164 | 21\u0e35\u0e23\u0e32\u0e22\u0e44\u0e14\u0e49\u0e19\u0e49\u0e2d\u0e22", | ||
| 165 | "id": "08cad1fb-dd45-4007-bf2c-ed902a9f8064", | 165 | "id": "08cad1fb-dd45-4007-bf2c-ed902a9f8064", | ||
| 166 | "name": | 166 | "name": | ||
| 167 | 21\u0e35\u0e23\u0e32\u0e22\u0e44\u0e14\u0e49\u0e19\u0e49\u0e2d\u0e22", | 167 | 21\u0e35\u0e23\u0e32\u0e22\u0e44\u0e14\u0e49\u0e19\u0e49\u0e2d\u0e22", | ||
| 168 | "state": "active", | 168 | "state": "active", | ||
| 169 | "vocabulary_id": null | 169 | "vocabulary_id": null | ||
| 170 | } | 170 | } | ||
| 171 | ], | 171 | ], | ||
| 172 | "title": | 172 | "title": | ||
| 173 | 21\u0e35\u0e23\u0e32\u0e22\u0e44\u0e14\u0e49\u0e19\u0e49\u0e2d\u0e22", | 173 | 21\u0e35\u0e23\u0e32\u0e22\u0e44\u0e14\u0e49\u0e19\u0e49\u0e2d\u0e22", | ||
| 174 | "type": "dataset", | 174 | "type": "dataset", | ||
| 175 | "update_frequency_interval": "1", | 175 | "update_frequency_interval": "1", | ||
| 176 | "update_frequency_unit": "\u0e40\u0e14\u0e37\u0e2d\u0e19", | 176 | "update_frequency_unit": "\u0e40\u0e14\u0e37\u0e2d\u0e19", | ||
| 177 | "update_frequency_unit_other": "", | 177 | "update_frequency_unit_other": "", | ||
| 178 | "url": "", | 178 | "url": "", | ||
| 179 | "version": null | 179 | "version": null | ||
| 180 | } | 180 | } |
