ความเปลี่ยนแปลง
On 1 กันยายน ค.ศ. 2025 11 นาฬิกา 50 นาที 20 วินาที UTC,
-
Added resource สถิติจำนวนผู้รับผลประโยชน์โครงการบ้านพอเพียง to รายงานสถิติจำนวนผู้รับผลประโยชน์โครงการบ้านพอเพียง
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "created_date": "2025-09-01", | 6 | "created_date": "2025-09-01", | ||
| 7 | "creator_user_id": "779c6aa7-a3d3-4f34-aef7-bf0d17c162ba", | 7 | "creator_user_id": "779c6aa7-a3d3-4f34-aef7-bf0d17c162ba", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_collect": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 10 | "data_collect": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 11 | "data_collect_other": "", | 11 | "data_collect_other": "", | ||
| 12 | "data_format": [ | 12 | "data_format": [ | ||
| 13 | "CSV" | 13 | "CSV" | ||
| 14 | ], | 14 | ], | ||
| 15 | "data_language": [ | 15 | "data_language": [ | ||
| 16 | "\u0e44\u0e17\u0e22" | 16 | "\u0e44\u0e17\u0e22" | ||
| 17 | ], | 17 | ], | ||
| 18 | "data_source": | 18 | "data_source": | ||
| 19 | 0e32\u0e2d\u0e07\u0e04\u0e4c\u0e01\u0e23\u0e0a\u0e38\u0e21\u0e0a\u0e19 | 19 | 0e32\u0e2d\u0e07\u0e04\u0e4c\u0e01\u0e23\u0e0a\u0e38\u0e21\u0e0a\u0e19 | ||
| 20 | d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19)", | 20 | d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19)", | ||
| 21 | "data_support": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 21 | "data_support": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 22 | "data_support_other": "", | 22 | "data_support_other": "", | ||
| 23 | "data_type": | 23 | "data_type": | ||
| 24 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 24 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 25 | "disaggregate": [], | 25 | "disaggregate": [], | ||
| 26 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 26 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 27 | "geo_coverage_other": "", | 27 | "geo_coverage_other": "", | ||
| 28 | "groups": [], | 28 | "groups": [], | ||
| 29 | "high_value_dataset": "False", | 29 | "high_value_dataset": "False", | ||
| 30 | "id": "637a12c8-e298-438c-9b8f-7fa041d72d36", | 30 | "id": "637a12c8-e298-438c-9b8f-7fa041d72d36", | ||
| 31 | "isopen": false, | 31 | "isopen": false, | ||
| 32 | "last_updated_date": "2025-09-01", | 32 | "last_updated_date": "2025-09-01", | ||
| 33 | "license_id": "Open Data Common", | 33 | "license_id": "Open Data Common", | ||
| 34 | "license_id_other": "", | 34 | "license_id_other": "", | ||
| 35 | "license_title": "Open Data Common", | 35 | "license_title": "Open Data Common", | ||
| 36 | "maintainer": | 36 | "maintainer": | ||
| 37 | 40\u0e21\u0e37\u0e2d\u0e07\u0e41\u0e25\u0e30\u0e0a\u0e19\u0e1a\u0e17", | 37 | 40\u0e21\u0e37\u0e2d\u0e07\u0e41\u0e25\u0e30\u0e0a\u0e19\u0e1a\u0e17", | ||
| 38 | "maintainer_email": "saraban@codoi.or.th", | 38 | "maintainer_email": "saraban@codoi.or.th", | ||
| 39 | "metadata_created": "2025-09-01T11:49:12.667095", | 39 | "metadata_created": "2025-09-01T11:49:12.667095", | ||
| n | 40 | "metadata_modified": "2025-09-01T11:49:12.667107", | n | 40 | "metadata_modified": "2025-09-01T11:50:20.343086", |
| 41 | "name": "pt09", | 41 | "name": "pt09", | ||
| 42 | "notes": | 42 | "notes": | ||
| 43 | 0e23\u0e1a\u0e49\u0e32\u0e19\u0e1e\u0e2d\u0e40\u0e1e\u0e35\u0e22\u0e07 | 43 | 0e23\u0e1a\u0e49\u0e32\u0e19\u0e1e\u0e2d\u0e40\u0e1e\u0e35\u0e22\u0e07 | ||
| 44 | 0e19\u0e01\u0e40\u0e1b\u0e47\u0e19\u0e23\u0e32\u0e22\u0e20\u0e32\u0e04 | 44 | 0e19\u0e01\u0e40\u0e1b\u0e47\u0e19\u0e23\u0e32\u0e22\u0e20\u0e32\u0e04 | ||
| 45 | \u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | 45 | \u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | ||
| 46 | \u0e2d\u0e33\u0e40\u0e20\u0e2d | 46 | \u0e2d\u0e33\u0e40\u0e20\u0e2d | ||
| 47 | \u0e41\u0e25\u0e30\u0e15\u0e33\u0e1a\u0e25 | 47 | \u0e41\u0e25\u0e30\u0e15\u0e33\u0e1a\u0e25 | ||
| 48 | 19\u0e4c\u0e02\u0e2d\u0e07\u0e42\u0e04\u0e23\u0e07\u0e01\u0e32\u0e23", | 48 | 19\u0e4c\u0e02\u0e2d\u0e07\u0e42\u0e04\u0e23\u0e07\u0e01\u0e32\u0e23", | ||
| n | 49 | "num_resources": 0, | n | 49 | "num_resources": 1, |
| 50 | "num_tags": 3, | 50 | "num_tags": 3, | ||
| 51 | "objective": [ | 51 | "objective": [ | ||
| 52 | 52 | ||||
| 53 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 53 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 54 | ], | 54 | ], | ||
| 55 | "organization": { | 55 | "organization": { | ||
| 56 | "approval_status": "approved", | 56 | "approval_status": "approved", | ||
| 57 | "created": "2021-06-09T10:11:08.732500", | 57 | "created": "2021-06-09T10:11:08.732500", | ||
| 58 | "description": | 58 | "description": | ||
| 59 | 0e32\u0e2d\u0e07\u0e04\u0e4c\u0e01\u0e23\u0e0a\u0e38\u0e21\u0e0a\u0e19 | 59 | 0e32\u0e2d\u0e07\u0e04\u0e4c\u0e01\u0e23\u0e0a\u0e38\u0e21\u0e0a\u0e19 | ||
| 60 | e2d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19) | 60 | e2d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19) | ||
| 61 | 0e19\u0e40\u0e21\u0e37\u0e48\u0e2d\u0e27\u0e31\u0e19\u0e17\u0e35\u0e48 | 61 | 0e19\u0e40\u0e21\u0e37\u0e48\u0e2d\u0e27\u0e31\u0e19\u0e17\u0e35\u0e48 | ||
| 62 | 27 \u0e01\u0e23\u0e01\u0e0e\u0e32\u0e04\u0e21 2543 | 62 | 27 \u0e01\u0e23\u0e01\u0e0e\u0e32\u0e04\u0e21 2543 | ||
| 63 | 0e29\u0e0e\u0e35\u0e01\u0e32\u0e08\u0e31\u0e14\u0e15\u0e31\u0e49\u0e07 | 63 | 0e29\u0e0e\u0e35\u0e01\u0e32\u0e08\u0e31\u0e14\u0e15\u0e31\u0e49\u0e07 | ||
| 64 | 0e32\u0e2d\u0e07\u0e04\u0e4c\u0e01\u0e23\u0e0a\u0e38\u0e21\u0e0a\u0e19 | 64 | 0e32\u0e2d\u0e07\u0e04\u0e4c\u0e01\u0e23\u0e0a\u0e38\u0e21\u0e0a\u0e19 | ||
| 65 | e2d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19) | 65 | e2d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19) | ||
| 66 | \u0e1e.\u0e28. 2543 | 66 | \u0e1e.\u0e28. 2543 | ||
| 67 | 0e2d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19 | 67 | 0e2d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19 | ||
| 68 | \u0e1e.\u0e28.2542 | 68 | \u0e1e.\u0e28.2542 | ||
| 69 | 0e30\u0e17\u0e23\u0e27\u0e07\u0e01\u0e32\u0e23\u0e04\u0e25\u0e31\u0e07 | 69 | 0e30\u0e17\u0e23\u0e27\u0e07\u0e01\u0e32\u0e23\u0e04\u0e25\u0e31\u0e07 | ||
| 70 | 0e19\u0e40\u0e14\u0e37\u0e2d\u0e19\u0e15\u0e38\u0e25\u0e32\u0e04\u0e21 | 70 | 0e19\u0e40\u0e14\u0e37\u0e2d\u0e19\u0e15\u0e38\u0e25\u0e32\u0e04\u0e21 | ||
| 71 | 2545 | 71 | 2545 | ||
| 72 | 19\u0e04\u0e07\u0e02\u0e2d\u0e07\u0e21\u0e19\u0e38\u0e29\u0e22\u0e4c", | 72 | 19\u0e04\u0e07\u0e02\u0e2d\u0e07\u0e21\u0e19\u0e38\u0e29\u0e22\u0e4c", | ||
| 73 | "id": "c9c9d720-4d9f-4049-9fe3-b70c3f5dbd15", | 73 | "id": "c9c9d720-4d9f-4049-9fe3-b70c3f5dbd15", | ||
| 74 | "image_url": | 74 | "image_url": | ||
| 75 | //web.codi.or.th/wp-content/uploads/2019/05/CODI-Logo-Short-Text.png", | 75 | //web.codi.or.th/wp-content/uploads/2019/05/CODI-Logo-Short-Text.png", | ||
| 76 | "is_organization": true, | 76 | "is_organization": true, | ||
| 77 | "name": "codi", | 77 | "name": "codi", | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "title": | 79 | "title": | ||
| 80 | d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19)", | 80 | d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19)", | ||
| 81 | "type": "organization" | 81 | "type": "organization" | ||
| 82 | }, | 82 | }, | ||
| 83 | "owner_org": "c9c9d720-4d9f-4049-9fe3-b70c3f5dbd15", | 83 | "owner_org": "c9c9d720-4d9f-4049-9fe3-b70c3f5dbd15", | ||
| 84 | "private": false, | 84 | "private": false, | ||
| 85 | "reference_data": "False", | 85 | "reference_data": "False", | ||
| 86 | "relationships_as_object": [], | 86 | "relationships_as_object": [], | ||
| 87 | "relationships_as_subject": [], | 87 | "relationships_as_subject": [], | ||
| t | 88 | "resources": [], | t | 88 | "resources": [ |
| 89 | { | ||||
| 90 | "cache_last_updated": null, | ||||
| 91 | "cache_url": null, | ||||
| 92 | "created": "2025-09-01T11:50:20.388004", | ||||
| 93 | "created_at": "2025-09-01T11:50:20.388004", | ||||
| 94 | "datastore_active": false, | ||||
| 95 | "datastore_contains_all_records_of_source_file": false, | ||||
| 96 | "description": | ||||
| 97 | 0e23\u0e1a\u0e49\u0e32\u0e19\u0e1e\u0e2d\u0e40\u0e1e\u0e35\u0e22\u0e07 | ||||
| 98 | 0e19\u0e01\u0e40\u0e1b\u0e47\u0e19\u0e23\u0e32\u0e22\u0e20\u0e32\u0e04 | ||||
| 99 | \u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | ||||
| 100 | \u0e2d\u0e33\u0e40\u0e20\u0e2d | ||||
| 101 | \u0e41\u0e25\u0e30\u0e15\u0e33\u0e1a\u0e25 | ||||
| 102 | 19\u0e4c\u0e02\u0e2d\u0e07\u0e42\u0e04\u0e23\u0e07\u0e01\u0e32\u0e23", | ||||
| 103 | "format": "CSV", | ||||
| 104 | "hash": "", | ||||
| 105 | "id": "645edd0d-04f2-472b-805c-3b239b9cee19", | ||||
| 106 | "last_modified": "2025-09-01T11:50:20.277552", | ||||
| 107 | "metadata_modified": "2025-09-01T11:50:20.350672", | ||||
| 108 | "mimetype": "text/csv", | ||||
| 109 | "mimetype_inner": null, | ||||
| 110 | "name": | ||||
| 111 | 23\u0e1a\u0e49\u0e32\u0e19\u0e1e\u0e2d\u0e40\u0e1e\u0e35\u0e22\u0e07", | ||||
| 112 | "package_id": "637a12c8-e298-438c-9b8f-7fa041d72d36", | ||||
| 113 | "position": 0, | ||||
| 114 | "resource_accessible_condition": "", | ||||
| 115 | "resource_created_date": "2025-09-01", | ||||
| 116 | "resource_data_collect": | ||||
| 117 | 3\u0e37\u0e2d\u0e19/\u0e04\u0e23\u0e2d\u0e1a\u0e04\u0e23\u0e31\u0e27", | ||||
| 118 | "resource_data_collect_other": "", | ||||
| 119 | "resource_disaggregate": [], | ||||
| 120 | "resource_last_updated_date": "2025-09-01", | ||||
| 121 | "resource_private": "False", | ||||
| 122 | "resource_type": null, | ||||
| 123 | "size": 674139, | ||||
| 124 | "state": "active", | ||||
| 125 | "url": | ||||
| 126 | 645edd0d-04f2-472b-805c-3b239b9cee19/download/20250801_pt09-bref.csv", | ||||
| 127 | "url_type": "upload" | ||||
| 128 | } | ||||
| 129 | ], | ||||
| 89 | "state": "active", | 130 | "state": "active", | ||
| 90 | "tags": [ | 131 | "tags": [ | ||
| 91 | { | 132 | { | ||
| 92 | "display_name": "\u0e08\u0e33\u0e19\u0e27\u0e19", | 133 | "display_name": "\u0e08\u0e33\u0e19\u0e27\u0e19", | ||
| 93 | "id": "388d4e1c-0459-4186-8fdf-9a42e4765137", | 134 | "id": "388d4e1c-0459-4186-8fdf-9a42e4765137", | ||
| 94 | "name": "\u0e08\u0e33\u0e19\u0e27\u0e19", | 135 | "name": "\u0e08\u0e33\u0e19\u0e27\u0e19", | ||
| 95 | "state": "active", | 136 | "state": "active", | ||
| 96 | "vocabulary_id": null | 137 | "vocabulary_id": null | ||
| 97 | }, | 138 | }, | ||
| 98 | { | 139 | { | ||
| 99 | "display_name": | 140 | "display_name": | ||
| 100 | 31\u0e1a\u0e1c\u0e25\u0e1b\u0e23\u0e30\u0e42\u0e22\u0e0a\u0e19\u0e4c", | 141 | 31\u0e1a\u0e1c\u0e25\u0e1b\u0e23\u0e30\u0e42\u0e22\u0e0a\u0e19\u0e4c", | ||
| 101 | "id": "a0a7d0bf-5a74-423d-8374-ca46c594ebff", | 142 | "id": "a0a7d0bf-5a74-423d-8374-ca46c594ebff", | ||
| 102 | "name": | 143 | "name": | ||
| 103 | 31\u0e1a\u0e1c\u0e25\u0e1b\u0e23\u0e30\u0e42\u0e22\u0e0a\u0e19\u0e4c", | 144 | 31\u0e1a\u0e1c\u0e25\u0e1b\u0e23\u0e30\u0e42\u0e22\u0e0a\u0e19\u0e4c", | ||
| 104 | "state": "active", | 145 | "state": "active", | ||
| 105 | "vocabulary_id": null | 146 | "vocabulary_id": null | ||
| 106 | }, | 147 | }, | ||
| 107 | { | 148 | { | ||
| 108 | "display_name": | 149 | "display_name": | ||
| 109 | 23\u0e1a\u0e49\u0e32\u0e19\u0e1e\u0e2d\u0e40\u0e1e\u0e35\u0e22\u0e07", | 150 | 23\u0e1a\u0e49\u0e32\u0e19\u0e1e\u0e2d\u0e40\u0e1e\u0e35\u0e22\u0e07", | ||
| 110 | "id": "f5577f51-51e7-48e7-b0f1-c3e7bb49d544", | 151 | "id": "f5577f51-51e7-48e7-b0f1-c3e7bb49d544", | ||
| 111 | "name": | 152 | "name": | ||
| 112 | 23\u0e1a\u0e49\u0e32\u0e19\u0e1e\u0e2d\u0e40\u0e1e\u0e35\u0e22\u0e07", | 153 | 23\u0e1a\u0e49\u0e32\u0e19\u0e1e\u0e2d\u0e40\u0e1e\u0e35\u0e22\u0e07", | ||
| 113 | "state": "active", | 154 | "state": "active", | ||
| 114 | "vocabulary_id": null | 155 | "vocabulary_id": null | ||
| 115 | } | 156 | } | ||
| 116 | ], | 157 | ], | ||
| 117 | "title": | 158 | "title": | ||
| 118 | 23\u0e1a\u0e49\u0e32\u0e19\u0e1e\u0e2d\u0e40\u0e1e\u0e35\u0e22\u0e07", | 159 | 23\u0e1a\u0e49\u0e32\u0e19\u0e1e\u0e2d\u0e40\u0e1e\u0e35\u0e22\u0e07", | ||
| 119 | "type": "dataset", | 160 | "type": "dataset", | ||
| 120 | "update_frequency_interval": "1", | 161 | "update_frequency_interval": "1", | ||
| 121 | "update_frequency_unit": "\u0e40\u0e14\u0e37\u0e2d\u0e19", | 162 | "update_frequency_unit": "\u0e40\u0e14\u0e37\u0e2d\u0e19", | ||
| 122 | "update_frequency_unit_other": "", | 163 | "update_frequency_unit_other": "", | ||
| 123 | "url": "https://app2.codi.or.th/codi_pms/", | 164 | "url": "https://app2.codi.or.th/codi_pms/", | ||
| 124 | "version": null | 165 | "version": null | ||
| 125 | } | 166 | } |
