ข้อมูลผู้รับผลประโยชน์โครงการที่อยู่อาศัยผู้มีรายได้น้อย
ข้อมูลผู้รับผลประโยชน์โครงการที่อยู่อาศัยผู้มีรายได้น้อย
Datuen hiztegia
| Zutabea | Mota | Etiketa | Azalpena |
|---|---|---|---|
| TMP_id | text | ||
| Project_id | text | ||
| ProjectType | text | ||
| ProjectName | text | ||
| ProjectYear | numeric | ||
| ProjectApproveDate | timestamp | ||
| ProjectBuildingNumber | text | ||
| ProjectTownshipNumber | numeric | ||
| ProjectStreetName | text | ||
| ProjectLane | text | ||
| ProjectSubDistrict | text | ||
| ProjectSubDistrictCode | numeric | ||
| ProjectDistrict | text | ||
| ProjectDistrictCode | numeric | ||
| ProjectProvince | text | ||
| ProjectProvinceCode | numeric | ||
| ProjectRegion | text | ||
| CitizenID | text | ||
| Contact_id | numeric | ||
| Prefix | text | ||
| GiveName | text | ||
| FamilyName | text | ||
| BuildingNumber | text | ||
| TownshipNumber | text | ||
| Lane | text | ||
| StreetName | text | ||
| SubDistrict | text | ||
| SubDistrictCode | numeric | ||
| District | text | ||
| DistrictCode | numeric | ||
| Province | text | ||
| ProvinceCode | numeric | ||
| Region | text | ||
| Department | text | ||
| ProjectOffer | text | ||
| UpdateDate | timestamp |
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Formatua | CSV |
| Lizentzia | Open Data Common |
| เงื่อนไขในการเข้าถึงข้อมูล | ไม่มี |
| หน่วยที่ย่อยที่สุดของการจัดเก็บข้อมูล | ครัวเรือน/ครอบครัว |
| วันที่เริ่มต้นสร้าง | June 9, 2021 |
| วันที่ปรับปรุงข้อมูลล่าสุด | June 1, 2021 |
| Sortuta | June 9, 2021 |
| Azken eguneratzea | March 3, 2022 |
